Quantcast

Tour d'Afrique 2014

PART OF THE

Results


2014 Tour d'Afrique Final Results




Men

Rank Name Plate Flag Time
1 David Grosshans 112   384:41:49
2 David Thomas Wolfendale 127   425:11:19
3 Alessandro Mauri 123   445:17:06
4 Diederik Milliken Heisey 116   450:54:48
5 David Hughes Crane 104   456:55:14
6 Cameron Kilgour 115   531:32:20
7 Christopher Dick 109   712:19:02

Women

Rank Name Plate Flag Time
1 Neeltje Lamberdina de Visser 108   386:08:13
2 Jennilea Amelia Hortop 118   547:45:05
3 Catharine Marion Daly 105   639:38:48