Quantcast

Tour d'Afrique 2013

PART OF THE

Results


2013 Tour d'Afrique Final Results




Men

Rank Name Plate Flag Time
1 Pascal Duquette 108   325:44:12
2 Philip Howard 117   343:18:40
3 John Faulkner 112   352:38:11
4 Vince Langford 124   392:21:10
5 Freek de Haas 107   401:58:24
6 Alastair Insall 118   424:46:51
7 Wayne Gaudet 115   428:15:10
8 Alex Morier 130   435:34:20
9 Steffen Vogt 144   445:11:43
10 Darragh O'Riordan 133   454:08:03
11 Alan Knight 121   459:55:51
12 Alex Beraskow 301   480:57:08
13 Phil James Kissel 120   490:04:40
14 Daniel Wood 148   502:59:36
15 Marco Panebianco 135   509:20:57
16 Jared Lester 126   510:20:38
17 Thijs Kupers 123   511:31:55
18 James Campbell 103   522:34:21
19 Bas Willems 146   536:20:50
20 John Chevis 104   583:17:21
21 Diederik Branger 101   621:40:52
22 Mike Vermeulen 143   643:47:38
23 Chris Walker 145   738:39:27

Women

Rank Name Plate Flag Time
1 Bridget O'Meara 132   413:26:04
2 Rosi Winn 147   436:09:13
3 Marie-Claire Oziem 134   474:58:02
4 Elizabeth Brown 102   491:50:52
5 Susanne Froehle 113   545:57:35
6 Tessa Melck 129   572:39:22
7 Anne Cook 105   595:28:22
8 Naomi Johnson 119   633:14:54
9 Tracy Esterhuyzen 111   759:47:51